Aluminum bronze sheets

Aluminum bronze sheets

 

 
 

 

 

 

EN DIN  
12163 2.0966

CuAl10Ni5Fe4

 

 

 

Usage of Aluminum bronze sheets
ship and mixer propellers

forging

rotor head

parts for heat exchangers

high performance bearings

drive parts

pins and screws

parts subject to rapid wear

 

thickness

(mm)

width

(mm)

length

(mm)

weight

kg/ks

6 1000 1000 45
8 1000 2000 122
10 1000 2000 152
12 1000 2000 182
15 1000 2000 228
18 1000 2000 274
22 1000 2000 330
32 1000 2000 480
42 1000 2000 630
52 450 1200 213
55 1000 2000 825
60 400 1200 216
60 450 1200 243
60 1000 2000 900
60 1200 2020 1091
70 400 1200 252
70 450 1200 284
70 1000 2000 1050
70 1200 2020 1273
80 400 1200 288
80 450 1200 324
80 1000 2000 1200
80 1200 2020 1455
100 460 2500 872
110 460 2500 960

 

     

 

 

 

back

 

Newsletter

Do you wish to receive regular information about our events or products?