Aluminum sheets EN AW 1050 are widely used due to their mechanical properties. They are used in the manufacture: traffic signs, tiles, circuit boards, cladding, heat exchangers, food industry, hydraulics, use at elevated operating temperatures, the use of low temperature, truck spoilers, transformers, lights.
|
Chemical properties / Percentage of alloying elements (%) *
* Aluminum and normal impurities form the rest
|
|
Cold forming/ Thermoforming |
Welding |
Corrosion resistance |
Anodizing |
Cutting |
Stability after machining |
---|---|---|---|---|---|
very well |
very well |
medium |
medium |
bad |
medium/bad |
State | Thickness (mm) |
Strength Rm (MPa) |
Yield strength Rp 0,2 (MPa) | Fold |
Hardness |
|
---|---|---|---|---|---|---|
from - to | min-max | min | 180° | 90° | HBS | |
H14 | 0,2 - 0,5 | 105 - 145 | 85 | 1,0 t | 0 t | 34 |
0,5 - 1,5 | 105 - 145 | 85 | 1,0 t | 0,5t | 34 | |
1,5 - 3,0 | 105 - 145 | 85 | 1,0 t | 1,0t | 34 | |
3,0 - 6,0 | 105 - 145 | 85 | - | 1,5t | 34 | |
6,0 - 25,0 | 105 - 145 | 85 | - | 2.5 | 34 | |
0,2 - 0,5 | 105 - 145 | 75 | 1,0 t | 0 t | 33 | |
H24 | 0,5 - 1,5 | 105 - 145 | 75 | 1,0 t | 0,5t | 33 |
1,5 - 3,0 | 105 - 145 | 75 | 1,0 t | 1,0t | 33 | |
3,0 - 6,0 | 105 - 145 | 75 | 1,5 t | 1,5t | 33 | |
6,0 - 12,5 | 105 - 145 | 75 | - | 2,5t | 33 |
Do you wish to receive regular information about our events or products?